Rohit Sharma IPL 2020 | IPL Carrier |Run | Records
Rohit Sharma Is the Captain of MI ( Mumbai Indians). Mumbai Indians, the three-time champions of the VIVO IPL. The team in blue and gold are aiming to become the most successful side ever by capturing their fourth title and Rohit Sharma is the most important cog in MI’s wheel.
As we all know Rohit is one of the best players in the world he comes to opening and always makes their fans happy by hitting long sixes.
Read More :
- Rahul Chahar Cricket Profile , Score Card , IPL Career 2020
- Mahendra Singh Dhoni (IPL Carrier | Records | Runs | Lifestyle)
He is a very disciplined person and so sport-person used to but he still goes the ground first and practice at it best there are so many reasons people love him.
Rohit Sharma IPL History
Batting and Fielding | Match | No | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Career | 188 | 28 | 4898 | 109* | 31.60 | 3,744 | 130.82 | 1 | 36 | 431 | 194 | 83 | 0 |
2019 | 15 | 1 | 405 | 67 | 28.92 | 315 | 128.57 | 0 | 2 | 52 | 10 | 4 | 0 |
2018 | 14 | 2 | 286 | 94 | 23.83 | 215 | 133.02 | 0 | 2 | 25 | 12 | 8 | 0 |
2017 | 17 | 2 | 333 | 67 | 23.78 | 273 | 121.97 | 0 | 3 | 31 | 9 | 10 | 0 |
2016 | 14 | 3 | 489 | 85* | 44.45 | 368 | 132.88 | 0 | 5 | 49 | 16 | 2 | 0 |
2015 | 16 | 2 | 482 | 98* | 34.42 | 333 | 144.74 | 0 | 3 | 41 | 21 | 5 | 0 |
2014 | 15 | 2 | 390 | 59* | 30.00 | 302 | 129.13 | 0 | 3 | 31 | 16 | 5 | 0 |
2013 | 19 | 5 | 538 | 79* | 38.42 | 409 | 131.54 | 0 | 4 | 35 | 28 | 7 | 0 |
2012 | 17 | 2 | 433 | 109* | 30.92 | 342 | 126.60 | 1 | 3 | 39 | 18 | 13 | 0 |
2011 | 16 | 3 | 372 | 87 | 33.81 | 297 | 125.25 | 0 | 3 | 32 | 13 | 7 | 0 |
2010 | 16 | 2 | 404 | 73 | 28.85 | 302 | 133.77 | 0 | 3 | 36 | 14 | 9 | 0 |
2009 | 16 | 3 | 362 | 52 | 27.84 | 315 | 114.92 | 0 | 1 | 22 | 18 | 5 | 0 |
2008 | 13 | 1 | 404 | 76* | 36.72 | 273 | 147.98 | 0 | 4 | 38 | 19 | 8 | 0 |
Rohit Sharma Bowling Career
Bowling | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 188 | 332 | 440 | 15 | 4/6 | 29.33 | 7.95 | 22.13 | 1 | 0 |
2019 | 15 | 0 | 0 | 0 | 0/0 | – | – | – | 0 | 0 |
2018 | 14 | 0 | 0 | 0 | 0/0 | – | – | – | 0 | 0 |
2017 | 17 | 0 | 0 | 0 | 0/0 | – | – | – | 0 | 0 |
2016 | 14 | 0 | 0 | 0 | 0/0 | – | – | – | 0 | 0 |
2015 | 16 | 0 | 0 | 0 | 0/0 | – | – | – | 0 | 0 |
2014 | 15 | 18 | 26 | 1 | 1/20 | 26.00 | 8.66 | 18.00 | 0 | 0 |
2013 | 19 | 8 | 6 | 0 | 0/0 | – | 4.50 | – | 0 | 0 |
2012 | 17 | 6 | 16 | 0 | 0/0 | – | 16.00 | – | 0 | 0 |
2011 | 16 | 24 | 53 | 0 | 0/0 | – | 13.25 | – | 0 | 0 |
2010 | 16 | 114 | 153 | 2 | 1/19 | 76.50 | 8.05 | 57.00 | 0 | 0 |
2009 | 16 | 138 | 161 | 11 | 4/6 | 14.63 | 7.00 | 12.54 | 1 | 0 |
2008 | 13 | 24 | 25 | 1 | 1/25 | 25.00 | 6.25 | 24.00 | 0 | 0 |
Rohit Sharma Lifestyle
If we talk about Rohit Sharma lifestyle, He is very fit sportsperson and when it comes to fan following he is a most deserving one. people love him and he gives so many reasons so people love him always a lot.
Rohit Sharma Full name is Rohit Gurunath Sharma and his nickname is hitman, Ro, Sharma Ji.
Rohit Sharma height is 173cms & weight is 73kg.
Rohit Sharma Birthday
30 April
Rohit Sharma wife name
Ritika Sajdeh
Rohit Sharma Daughter Name
Samaira
Rohit Sharma Net Worth
500 Crore
Rohit Sharma Favourite Food
Aloo paratha, Chinese, Eggs
Does Rohit Sharma Smokes
No
Also Read Here
Mahendra Singh Dhoni Lifestyle and IPL History | Records | Runs
To know more about Rohit Sharma IPL Record – Click here
To know more about Jasprit Bumrah IPL Record – Click here
To know more about Hardik Pandya IPL Record – Click here