Kieron Pollard – Trinidadian cricketer, No.1 West Indies Player Profile
Kieron Pollard – West Indies Team Player, ICC Profile, Batting & Bowling Career
Kieron Pollard is a West Indies team player. He was born: Tacarigua, Trinidad and Tobago on 12 May 1987. His age is 33 years.
In this article of today, you will know the people, about their cricket careers, their run records, and their unique style of playing. And you will get to know a lot about his life.
Born: 12 May 1987 (age 33 years), Tacarigua, Trinidad and Tobago
ODI debut (cap 134): 10 April 2007 v South Africa
Last ODI: 1 March 2020 v Sri Lanka
T20I debut (cap 27): 20 June 2008 v Australia
Last T20I: 6 March 2020 v Sri Lanka
Bowling: Right-arm medium-fast
Stats
All-Rounder
Career Batting Stats
Right-Handed Batsman
Full name: | Kieron Adrian Pollard |
Born: | May 12, 1987, Tacarigua, Trinidad |
Current age: | 33 Years, 3 Months, 28 Days |
Major Teams: | West Indies, South Australia, Northamptonshire, Stanford Super Stars, Mumbai Indians, Trinidad and Tobago, Cape Cobras, West Indies Under-19, Somerset, Adelaide Strikers, Melbourne Renegades, Dhaka Gladiators, Barbados Tridents, St Lucia Zouks, Trinbago Knight Riders, Dhaka Platoon, Karachi Kings, Peshawar Zalmi, West Indians, Bloem City Blazers, World XI, Kerala Knights, Multan Sultans, Toronto Nationals, Pollard XI, Deccan Gladiators, |
NATIONAL SIDE | West Indies |
BATTING STYLE | Right Handed |
BOWLING | Right-arm medium |
BATTING RANK | ODI – NA, World Cup – NA, T20I – 80, IPL – NA, CL – NA, CPL – NA |
BOWLING RANK | ODI – NA, World Cup – NA, T20I – NA, IPL – NA, CL – NA, CPL – NA |
BATTING & FIELDING PERFORMANCE
M | I | N/O | R | HS | 100s | 50s | 4s/6s | Avg | S/R | Ct | St | |
Royal Challengers Bangalore | 21 | 20 | 7 | 473 | 70 | 0 | 2 | 36 / 27 | 36.38 | 159.79 | 8 | 0 |
Kolkata Knight Riders | 18 | 15 | 6 | 233 | 51* | 0 | 1 | 14 / 10 | 25.88 | 117.67 | 9 | 0 |
Kings XI Punjab | 19 | 18 | 5 | 417 | 83 | 0 | 3 | 21 / 31 | 32.07 | 154.44 | 14 | 0 |
Chennai Super Kings | 22 | 19 | 6 | 449 | 64 | 0 | 3 | 33 / 33 | 34.53 | 167.53 | 14 | 0 |
Delhi Capitals | 20 | 19 | 7 | 332 | 63* | 0 | 1 | 21 / 21 | 27.66 | 146.25 | 7 | 0 |
Rajasthan Royals | 15 | 14 | 2 | 294 | 70 | 0 | 2 | 22 / 17 | 24.50 | 141.34 | 5 | 0 |
Deccan Chargers | 5 | 5 | 0 | 70 | 24 | 0 | 0 | 6 / 4 | 14.00 | 148.93 | 5 | 0 |
Kochi Tuskers Kerala | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 / 0 | – | 0.00 | – | – |
Pune Warriors India | 4 | 3 | 1 | 55 | 28 | 0 | 0 | 3 / 3 | 27.50 | 119.56 | 5 | 0 |
Sunrisers Hyderabad | 13 | 12 | 4 | 317 | 78 | 0 | 2 | 16 / 24 | 39.62 | 142.79 | 10 | 0 |
Rising Pune Supergiant | 6 | 5 | 0 | 51 | 27 | 0 | 0 | 5 / 2 | 10.20 | 108.51 | 3 | 0 |
Gujarat Lions | 4 | 4 | 0 | 64 | 39 | 0 | 0 | 4 / 4 | 16.00 | 133.33 | 2 | 0 |
Total | 148 | 135 | 39 | 2755 | 83 v KXIP | 0 | 14 | 181/176 | 24.03 | 128.35 | 82 | 0 |
BOWLING PERFORMANCE
I | O | M | R | W | Best | 3w/5w | Avg | E/R | S/R | |
Chennai Super Kings | 13 | 39.1 | 0 | 355 | 12 | 2/15 | 0 / 0 | 29.58 | 9.06 | 19.58 |
Deccan Chargers | 5 | 14 | 0 | 109 | 7 | 2/26 | 0 / 0 | 15.57 | 7.78 | 12.00 |
Delhi Capitals | 11 | 24.2 | 0 | 196 | 5 | 2/24 | 0 / 0 | 39.20 | 8.05 | 29.20 |
Kings XI Punjab | 12 | 24.3 | 0 | 211 | 5 | 2/14 | 0 / 0 | 42.20 | 8.61 | 29.40 |
Kochi Tuskers Kerala | 1 | 3 | 0 | 43 | 0 | 0/43 | 0 / 0 | – | 14.33 | – |
Kolkata Knight Riders | 8 | 18 | 0 | 149 | 3 | 1/6 | 0 / 0 | 49.66 | 8.27 | 36.00 |
Pune Warriors India | 4 | 12 | 0 | 99 | 3 | 1/19 | 0 / 0 | 33.00 | 8.25 | 24.00 |
Rajasthan Royals | 9 | 20 | 0 | 201 | 10 | 4/44 | 0 / 0 | 20.10 | 10.05 | 12.00 |
Rising Pune Supergiant | 1 | 1.5 | 0 | 30 | 0 | 0/30 | 0 / 0 | – | 16.36 | – |
Royal Challengers Bangalore | 12 | 32 | 0 | 273 | 10 | 3/17 | 2 / 0 | 27.30 | 8.53 | 19.20 |
Sunrisers Hyderabad | 5 | 11 | 0 | 104 | 1 | 1/14 | 0 / 0 | 104.00 | 9.45 | 66.00 |
Total | 81 | 199.1 | 0 | 1770 | 56 | 4/4 v RR | 2/0 | 32.78 | 9.89 | 22.49 |
Happy bday Tom aka @54simmo .. the architect .. turning 13 today 😂😂 33 .. sorry .. Rembr when u was 18 .. lol pic.twitter.com/7coM4yHd5d
— Kieron Pollard (@KieronPollard55) January 26, 2018
Read More :
3 Comments